Type of Microorganisms |
Examples |
Bacterial spores | Bacillus subtilis and Clostridium sporogenes |
Mycobacteria | Mycobacterium tuberculosis |
Nonlipid-coated viruses | Poliovirus and rhinovirus |
Fungal spores and vegetative molds and yeast | Trichophyton, Cryptococcus, and Candida spp. |
Vegetative bacteria | Pseudomonas aeruginosa,Staphylococcus aureus, and Salmonella spp. |
Lipid-coated viruses | Herpes simplex virus, hepatitis B virus, and human immunodeficiency virus |
Chemical Entity | Classification | Example |
Aldehydes | Sporicidal agent | 2% Glutaraldehyde |
Alcohols | General purpose disinfectant, antiseptic, antiviral agent | 70% Isopropyl alcohol, 70% alcohol |
Chlorine and sodium hypochlorite | Sporicidal agent | 0.5% Sodium hypochlorite |
Phenolics | General purpose disinfectant | 500 µg per g Chlorocresol, 500 µg per g chloroxylenol |
Ozone | Sporicidal agent | 8% Gas by weight |
Hydrogen peroxide | Vapor phase sterilant, liquid sporicidal agent, antiseptic | 4 µg per g H2O2 vapor, 10%25% solution, 3% solution |
Substituted diguanides | Antiseptic agent | 0.5% Chlorhexidine gluconate |
Peracetic acid | Liquid sterilant, vapor phase sterilant | 0.2% Peracetic acid, 1 µg per g peracetic acid |
Ethylene oxide | Vapor-phase sterilant | 600 µg per g Ethylene oxide |
Quaternary ammonium compounds | General purpose disinfectant, antiseptic | 200 µg per g Benzalkonium chloride |
-Propiolactone | Sporicidal agent | 100 µg per g -Propiolactone |
Disinfectant | Concentration Exponents |
Hydrogen peroxide | 0.5 |
Sodium hypochlorite | 0.5 |
Mercuric chloride | 1 |
Chlorhexidine | 2 |
Formaldehyde | 1 |
Alcohol | 9 |
Phenol | 6 |
Quaternary ammonium compounds | 0.8 to 2.5 |
Aliphatic alcohols | 6.0 to 12.7 |
Phenolic compounds | 4 to 9.9 |
Target | Disinfectant |
Cell wall | Formaldehyde, hypochlorite, and mercurials |
Cytoplasmic membrane, action on membrane potential | Anilides and hexachlorophene |
Membrane enzymes, action on electron-transport chain | Hexachlorophene |
Action on ATP | Chlorhexidine and ethylene oxide |
Action on enzymes with SH groups | Ethylene oxide, glutaraldehyde, hydrogen peroxide, hypochlorite, iodine, and mercurials |
Action on general membrane permeability | Alcohols, chlorhexidine, and quaternary ammonium compounds |
Cell contents, general coagulation | Chlorhexidine, aldehydes, hexachlorophene, and quaternary ammonium compounds |
Ribosomes | Hydrogen peroxide and mercurials |
Nucleic acids | Hypochlorites |
Thiol groups | Ethylene oxide, glutaraldehyde, hydrogen peroxide, hypochlorite, mercurials |
Amino groups | Ethylene oxide, glutaraldehyde, and hypochlorite |
General oxidation | Ethylene oxide, glutaraldehyde, and hypochlorite |
Disinfectant | Neutralizing Agent |
Alcohols | Dilution or polysorbate 80 |
Glutaraldehyde | Glycine and sodium bisulfite |
Sodium hypochlorite | Sodium thiosulfate |
Chlorhexidine | Polysorbate 80 and lecithin |
Mercuric chloride and other mercurials | Thioglycolic acid |
Quaternary ammonium compounds | Polysorbate 80 and lecithin |
Phenolic compounds | Dilution or polysorbate 80 and lecithin |
AOAC Challenge Organisms |
Typical Environmental Isolates |
Bactericide: Escherichia coli, ATCC 11229; S. aureus, ATCC 6538; P. aeruginosa, ATCC 15442 | Bactericide: Micrococcus luteus, S. epidermdis, Coynebacterium jeikeium, P. vesiclaris |
Fungicide: C. albicans, ATCC 10231 or 2091; Penicillium chrysogenum, ATCC 11709; Aspergillus niger, ATCC 16404 | Fungicide: P. chrysogenum, A. niger |
Sporicide: B. subtilis, ATCC 19659 | Sporicide: B. sphaericus, B. thuringiensis |
Material | Application |
Stainless steel 304L and 316L grades | Work surfaces, filling equipment, and tanks |
Glass | Windows and vessels |
Plastic, vinyl | Curtains |
Plastic, polycarbonate | Insulation coating |
Lexan® (plexiglass) | Shields |
Epoxyl-coated gypsum | Walls and ceilings |
Fiberglass-reinforced plastic | Wall paneling |
Tyvek® | Equipment wraps |
Terrazzo tiles | Floors |
Topic/Question | Contact | Expert Committee |
General Chapter | Radhakrishna S Tirumalai, Ph.D.
Senior Scientist 1-301-816-8339 |
(MSA05) Microbiology and Sterility Assurance |