Flow Property | Angle of Repose (degrees) |
Excellent | 2530 |
Good | 3135 |
Fairaid not needed | 3640 |
Passablemay hang up | 4145 |
Poormust agitate, vibrate | 4655 |
Very poor | 5665 |
Very, very poor | >66 |
Compressibility Index (%) |
Flow Character | Hausner Ratio |
10 | Excellent | 1.001.11 |
1115 | Good | 1.121.18 |
1620 | Fair | 1.191.25 |
2125 | Passable | 1.261.34 |
2631 | Poor | 1.351.45 |
3237 | Very poor | 1.461.59 |
>38 | Very, very poor | >1.60 |
Topic/Question | Contact | Expert Committee |
General Chapter | Robert H. Lafaver, B.A.
Scientist 1-301-816-8335 |
(EGC05) Excipient General Chapters |