Element or Compound | Maximum Concentration (mg/L) |
Calcium | 2 (0.1 mEq/L) |
Magnesium | 4 (0.3 mEq/L) |
Potassium | 8 (0.2 mEq/L) |
Sodium | 70 (3.0 mEq/L) |
Antimony | 0.006 |
Arsenic | 0.005 |
Barium | 0.10 |
Beryllium | 0.0004 |
Cadmium | 0.001 |
Chromium | 0.014 |
Lead | 0.005 |
Mercury | 0.0002 |
Selenium | 0.09 |
Silver | 0.005 |
Aluminum | 0.01 |
Chloramines | 0.10 |
Free chlorine | 0.50 |
Copper | 0.10 |
Fluoride | 0.20 |
Nitrate (as N) | 2.00 |
Sulfate | 100.00 |
Thallium | 0.002 |
Zinc | 0.10 |
*
Reprinted with permission from ANSI/AAMI RD62: 2001, Water treatment equipment for hemodialysis applications, copyright Association for the Advancement of Medical Instrumentation, Arlington, VA.
|
Topic/Question | Contact | Expert Committee |
General Chapter | Gary E. Ritchie, M.Sc.
Scientific Fellow 1-301-816-8353 |
(PW05) Pharmaceutical Waters 05 |