Stage | Number Tested |
Acceptance Criteria |
S1 | 6 | Each unit is not less than Q + 5%. |
S2 | 6 | Average of 12 units (S1 + S2) is equal to orgreater than Q, and no unit is less thanQ 15%. |
S3 | 12 | Average of 24 units (S1 + S2 + S3) is equal toor greater than Q, not more than 2 unitsare less than Q 15%, and no unit is less than Q 25%. |
Stage | Number Tested |
Acceptance Criteria |
S1 | 6 | Average amount dissolved is not less than Q + 10%. |
S2 | 6 | Average amount dissolved (S1 + S2) is equal to or greater than Q + 5%. |
S3 | 12 | Average amount dissolved (S1 + S2 +S3) is equal to or greater than Q. |
Level | Number Tested |
Criteria |
L1 | 6 | No individual value lies outside each of the stated ranges and no individual value is less than the stated amount at the final test time. |
L2 | 6 | The average value of the 12 units (L1 + L2) lies within each of the stated ranges and is not less than the stated amount at the final test time; none is more than 10% of labeled content outside each of the stated ranges; and none is more than 10% of labeled content below the stated amount at the final test time. |
L3 | 12 | The average value of the 24 units (L1 + L2 + L3) lies within each of the stated ranges, and is not less than the stated amount at the final test time; not more than 2 of the 24 units are more than 10% of labeled content outside each of the stated ranges; not more than 2 of the 24 units are more than 10% of labeled content below the stated amount at the final test time; and none of the units is more than 20% of labeled content outside each of the stated ranges or more than 20% of labeled content below the stated amount at the final test time. |
Level | Number Tested |
Criteria |
A1 | 6 | No individual value exceeds 10% dissolved. |
A2 | 6 | Average of the 12 units (A1 + A2) is not more than 10% dissolved, and no individual unit is greater than 25% dissolved. |
A3 | 12 | Average of the 24 units (A1 + A2 + A3) is not more than 10% dissolved, and no individual unit is greater than 25% dissolved. |
Level | Number Tested |
Criteria |
B1 | 6 | Each unit is not less than Q + 5%. |
B2 | 6 | Average of 12 units (B1 + B2) is equal to or greater than Q, and no unit is less than Q 15%. |
B3 | 12 | Average of 24 units (B1 + B2 + B3) is equal to or greater than Q, not more than 2 units are less than Q 15%, and no unit is less than Q 25%. |
Topic/Question | Contact | Expert Committee |
General Chapter | William E. Brown
Senior Scientist 1-301-816-8380 |
(BPC05) Biopharmaceutics05 |
Reference Standards | Lili Wang, Technical Services Scientist 1-301-816-8129 RSTech@usp.org |