Measurement | Number of Significant Figures |
2.98 | 3 |
2.980 | 4 |
0.0298 | 3 |
0.0029 | 2 |
Equation Factor | Numerical Value |
W | weight, in g, of Morphine Sulfate USP |
a | 1.5 g of morphine sulfate pentahydrate in the prescription |
b | 759 g/mole |
d | 1.0 |
e | 759 g/mole |
Equation Factor | Numerical Value |
W | weight, in mg, of Aminophylline USP (dihydrate) |
a | 250 mg of theophylline |
b | 456 g/mole |
d | 0.996 |
e | 360 g/mole |
Equation Factor | Numerical Value |
W | weight, in g, of Lithium Citrate USP (tetrahydrate) |
a | 200 mEq of Li+ or 1.39 g of Li+ |
b | 282 g/mole |
d | 0.975 |
e | 3 × 6.94 g/mole or 20.8 g/mole |
Equation Factor | Numerical Value |
W | weight, in g, of Netilmicin Sulfate USP |
a | 2.5 g |
b | 1442 g/mole |
d | 0.88 |
e | 951 g/mole |
Zinc oxide | 7.5 g |
Calamine | 7.5 g |
Starch | 15 g |
White petrolatum | 30 g |
Drug or Excipient | E | FP Depression |
Atropine sulfate | 0.13 | 0.075 |
Sodium chloride | 1.00 | 0.576 |
n | Month | Lowest Temperature (in C) | Highest Temperature (in C) | Average Temperature (in C) | Average Temperature (in K) | DH/RT | eDH/RT |
1 | Jan. | 15 | 27 | 21 | 294.1 | 34.002 | 1.710 × 1015 |
2 | Feb. | 20 | 25 | 22.5 | 295.6 | 33.830 | 2.033 × 1015 |
3 | Mar. | 17 | 25 | 21 | 294.1 | 34.002 | 1.710 × 1015 |
4 | Apr. | 20 | 25 | 22.5 | 295.6 | 33.830 | 2.033 × 1015 |
5 | May | 22 | 27 | 24.5 | 297.6 | 33.602 | 2.551 × 1015 |
6 | June | 15 | 25 | 20 | 293.1 | 34.118 | 1.523 × 1015 |
7 | July | 20 | 26 | 23 | 296.1 | 33.772 | 2.152 × 1015 |
8 | Aug. | 22 | 26 | 24 | 297.1 | 33.659 | 2.411 × 1015 |
9 | Sept. | 23 | 27 | 25 | 298.1 | 33.546 | 2.699 × 1015 |
10 | Oct. | 20 | 28 | 24 | 297.1 | 33.659 | 2.411 × 1015 |
11 | Nov. | 20 | 24 | 22 | 295.1 | 33.887 | 1.919 × 1015 |
12 | Dec. | 22 | 28 | 25 | 298.1 | 33.546 | 2.699 × 1015 |
Intervals | Low Temperature (in C) |
High Temperature (in C) |
Average Temperature (in C) |
Average Temperature (in K) |
DH/RT | eDH/RT × 1016 |
1 | 0 | 5 | 2.5 | 275.6 | 36.284 | 1.746 |
2 | 2 | 8 | 5 | 278.1 | 35.958 | 2.419 |
3 | 3 | 9 | 6 | 279.1 | 35.829 | 2.752 |
4 | 3 | 14 | 8.5 | 281.6 | 35.511 | 3.782 |
5 | 7 | 15 | 11 | 284.0 | 35.211 | 5.106 |
6 | 1 | 6 | 3.5 | 276.6 | 36.153 | 1.990 |
7 | 5 | 15 | 10 | 283.1 | 35.323 | 4.565 |
8 | 2 | 14 | 8 | 281.1 | 35.575 | 3.548 |
9 | 2 | 6 | 4 | 277.1 | 36.088 | 2.124 |
10 | 3 | 10 | 6.5 | 279.6 | 35.765 | 2.934 |